Honestly, the human touch was what sold me - but the tool is amazing.

Veronica Blue
CEO
It's time to switch to the better AP Automation. Designed just for CPG brands - save $3,500 a year* and get a super simple interface, PO management, and flexible financing**. It's all the features you need with no hidden fees.
**For qualified businesses.


| Settle | BILL*** | |
|---|---|---|
| Full procure-to-pay workflow | ||
| Automatic 2-way and 3-way matching | ||
| Accurate landed costs | ||
| Dedicated support | ||
| Shopify integration | ||
| Average ACH Payment Speed | 1-2 days | 2-5 days |
| Pricing | Unlimited seats even on free plan | Monthly charge per user |
| Upload and email bills | ||
| Automatic bill data capture | ||
| Pay by ACH, wire, or paper check | ||
| Vendor credits | ||
| International payments | ||
| Partial bill payments | ||
| Recurring payments | ||
| Custom roles and approval policies | ||
| Quickbooks Online 2-way sync | ||
| Netsuite 2-way sync | ||
| Flexible, short-term financing |
Above is comparison of Settle Accelerate plan v. BILL Team plan***Information was pulled from bill.com's website as of September 15, 2023.
See how we helped transform the cash flow needs of businesses like yours.