Tailor-made for CPG with a simple and modern user experience
Save $3,500 per year*

Built for collaboration with unlimited seats
See how Settle stacks up
| Settle | BILL*** | |
|---|---|---|
| Full procure-to-pay workflow | ||
| Automatic 2-way and 3-way matching | ||
| Accurate landed costs | ||
| Dedicated support | ||
| Shopify integration | ||
| Average ACH Payment Speed | 1-2 days | 2-5 days |
| Pricing | Unlimited seats even on free plan | Monthly charge per user |
| Upload and email bills | ||
| Automatic bill data capture | ||
| Pay by ACH, wire, or paper check | ||
| Vendor credits | ||
| International payments | ||
| Partial bill payments | ||
| Recurring payments | ||
| Custom roles and approval policies | ||
| Quickbooks Online 2-way sync | ||
| Netsuite 2-way sync | ||
| Flexible, short-term financing |
Above is comparison of Settle Accelerate plan v. BILL Team plan***Information was pulled from bill.com's website as of September 15, 2023.
Powering the best in CPG
See how we helped transform the cash flow needs of businesses like yours.
It changed my process entirely. I don't look at the spreadsheet at all anymore - it all exists within Settle now.
Cathryn Stenning
Senior AP/AR Specialist at Branch
150+hours a year saved
302-way matches a week
600SKUs maintained

